Richard Johnson
| Full name: | Richard Matthew Johnson |
| Born: | 1st September 1988, Solihull, Warwickshire, England |
| Batting: | Right-hand batsman |
| Wicket-keeper | |
| Teams: | Warwickshire (Main FC: 2008-2012); Derbyshire (Main FC: 2012-2013); Warwickshire (Main ListA: 2008-2012); Derbyshire (Main ListA: 2012-2013); Warwickshire (Main Twenty20: 2009-2012); Herefordshire (Minor Counties Championship: 2006); All teams |
| Lists of matches and more detailed statistics | |
| First-Class Career Batting and Fielding (2008-2013) | |||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | St | |
| Overall | 17 | 26 | 3 | 487 | 72 | 21.17 | 0 | 2 | 44.55 | 40 | 2 |
| List A Career Batting and Fielding (2008-2013) | |||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | St | |
| Overall | 22 | 11 | 4 | 152 | 79 | 21.71 | 0 | 1 | 96.81 | 18 | 4 |
| Twenty20 Career Batting and Fielding (2009-2012) | |||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | St | |
| Warwickshire | 18 | 5 | 3 | 21 | 14 | 10.50 | 0 | 0 | 100.00 | 5 | 3 |
This page was created by the CricketArchive Oracles
Copyright © 2006-2013 Warwickshire CCC and CricketArchive





