Accrington Cricket Club | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Full name: | Michael Nicholas Erlank |
Born: | 4th July 1990, Kimberley, Cape Province, South Africa |
Batting: | Left-hand batter |
Bowling: | Right-arm off-break |
Relations: | Father: GK Erlank |
Teams: | Free State (Main FC: 2007/08-2016/17); Free State (Main ListA: 2007/08-2016/17); Knights (Main FC: 2010/11-2016/17); Free State (Main Twenty20: 2011/12-2016/17); Knights (Main ListA: 2011/12-2015/16); Knights (Main Twenty20: 2012/13-2016/17); KwaZulu-Natal (Main FC: 2017/18-2018/19); KwaZulu-Natal (Main ListA: 2017/18-2018/19); KwaZulu-Natal (Main Twenty20: 2018/19); Dolphins (Main FC: 2018/19); KwaZulu-Natal Coastal (Main Twenty20: 2019/20); KwaZulu-Natal Coastal (Main FC: 2019/20-2020/21); KwaZulu-Natal Coastal (Main ListA: 2019/20-2020/21); Dolphins (Main ListA: 2020/21); KwaZulu-Natal Inland (Main Twenty20: 2021/22); KwaZulu-Natal Inland (Main FC: 2021/22); KwaZulu-Natal Inland (Main ListA: 2021/22); All teams |
Lists of matches and more detailed statistics | |
Articles: | New Pro For Accrington |
First-Class Career Batting and Fielding (2007/08-2021/22) | |||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
Overall | 139 | 229 | 17 | 6193 | 172 | 29.21 | 8 | 31 | 46.04 | 128 |
First-Class Career Bowling (2007/08-2021/22) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
Overall | 8470 | 274 | 4503 | 126 | 5-66 | 35.73 | 3 | 0 | 67.22 | 3.18 |
List A Career Batting and Fielding (2007/08-2021/22) | |||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
Overall | 95 | 86 | 7 | 2074 | 102 | 26.25 | 1 | 12 | 76.05 | 49 |
List A Career Bowling (2007/08-2021/22) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
Overall | 1679 | 14 | 1283 | 42 | 4-15 | 30.54 | 1 | 0 | 39.97 | 4.58 |
Twenty20 Career Batting and Fielding (2011/12-2021/22) | |||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
Overall | 32 | 30 | 2 | 570 | 60 | 20.35 | 0 | 3 | 107.95 | 11 |
Twenty20 Career Bowling (2011/12-2021/22) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
Overall | 204 | 0 | 236 | 10 | 2-12 | 23.60 | 0 | 0 | 20.40 | 6.94 |