| |||||||||||||||||||||||||||||||||
| Full name: | Timothy Raymond Ambrose |
| Born: | 1st December 1982, Newcastle, New South Wales, Australia |
| Batting: | Right-hand batsman |
| Wicket-keeper | |
| Education: | Merewether High School, Newcastle, New South Wales; Training and Further Education College, New South Wales |
| Teams: | England (Test: 2007/08-2008/09); England (ODI: 2008); England (Int Twenty20: 2008); Sussex (Main FC: 2001-2005); Warwickshire (Main FC: 2006-2013); Sussex (Main ListA: 2001-2005); Warwickshire (Main ListA: 2006-2013); Sussex (Main Twenty20: 2003-2005); Warwickshire (Main Twenty20: 2006-2011); England Lions (Other FC: 2007-2009); England XI (Other FC: 2007/08); England (Other FC: 2007/08-2008/09); England (Other ListA: 2008); England (Other Twenty20: 2008); All teams |
| Sussex cap: 2003 | |
| Warwickshire cap: 2007 | |
| Lists of matches and more detailed statistics | |
| Articles: | England A heaps humiliation on West Indies |
| Maiden ton for Bopara as England apply pressure | |
| Bopara to take up the vacant spot | |
| Graeme Swann to make Test debut in India while Matt Prior returns | |
| List of all articles | |
| Pictures: | Tim Ambrose maiden ton takes England in command |
| Portrait of Timothy Ambrose | |

copyright © Warwickshire CCC
| Test Career Batting and Fielding (2007/08-2008/09) | |||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
| England | 11 | 16 | 1 | 447 | 102 | 29.80 | 1 | 3 | 46.41 | 31 | |
| First-Class Career Batting and Fielding (2001-2013) | |||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | St | |
| Overall | 158 | 238 | 23 | 7328 | 251* | 34.08 | 11 | 45 | 52.40 | 382 | 23 |
| First-Class Career Bowling (2002) | ||||||||||
| Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
| Sussex | 6 | 0 | 1 | 0 | 0-1 | 1.00 | ||||
| ODI Career Batting and Fielding (2008) | |||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
| England | 5 | 5 | 1 | 10 | 6 | 2.50 | 0 | 0 | 29.41 | 3 | |
| List A Career Batting and Fielding (2001-2013) | |||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | St | |
| Overall | 132 | 109 | 17 | 2693 | 135 | 29.27 | 3 | 11 | 74.93 | 128 | 23 |
| International Twenty20 Career Batting and Fielding (2008) | |||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | St | |
| England | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 1 | 1 | |
| Twenty20 Career Batting and Fielding (2003-2011) | |||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | St | |
| Overall | 55 | 43 | 13 | 800 | 77 | 26.66 | 0 | 2 | 114.77 | 32 | 17 |
This page was created by the CricketArchive Oracles
Copyright © 2006-2013 Warwickshire CCC and CricketArchive





