| |||||||||||||||||||||||||||||||||||
| Full name: | William Thomas Stuart Porterfield |
| Born: | 6th September 1984, Londonderry, Ireland |
| Batting: | Left-hand batsman |
| Bowling: | Right-arm off-break |
| Teams: | Ireland (ODI: 2006-2013); Ireland (World Cup: 2006/07-2010/11); Ireland (Int Twenty20: 2008-2012/13); Ireland (Twenty20 World Cup: 2009-2012/13); Ireland (Main FC: 2006-2012/13); Marylebone Cricket Club (Main FC: 2007); Gloucestershire (Main FC: 2008-2010); Warwickshire (Main FC: 2011-2013); Ireland (Main ListA: 2006-2013); Gloucestershire (Main ListA: 2008-2010); Warwickshire (Main ListA: 2011-2013); Gloucestershire (Main Twenty20: 2008-2010); Ireland (Main Twenty20: 2008-2012/13); Warwickshire (Main Twenty20: 2011-2012); ICC Combined Associate and Affiliate XI (Other FC: 2011/12); Ireland A (Other ListA: 2006); Ireland Under-19s (Under-19 ODI: 2003/04); Ireland Under-19s (Under-19 limited overs: 2003/04); All teams |
| ICC Associate Player of the Year: 2009 | |
| Lists of matches and more detailed statistics | |
| Articles: | Porterfield century inspires Ireland to an easy win |
| Porterfield blasts Gloucestershire to win | |
| Kadeer shines before rain plays havoc | |
| Porterfield leads Ireland to win | |
| List of all articles | |
| Pictures: | Portrait of William Porterfield |
| Eoin Morgan (England Captain) and William Porterfield (Ireland Captain) with the RSA Challenge Trophy | |
| William Porterfield and Phil Simmons | |
| William Porterfield takes a great catch | |
| List of all pictures | |

copyright © International Cricket Council
| First-Class Career Batting and Fielding (2006-2013) | |||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
| Overall | 88 | 146 | 6 | 4298 | 175 | 30.70 | 6 | 24 | 46.55 | 92 | |
| First-Class Career Bowling (2008-2010/11) | ||||||||||
| Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
| Overall | 108 | 1 | 138 | 2 | 1-29 | 69.00 | 0 | 0 | 54.00 | 7.66 |
| ODI Career Batting and Fielding (2006-2013) | |||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
| Ireland | 62 | 62 | 3 | 1772 | 112* | 30.03 | 5 | 8 | 66.66 | 31 | |
| List A Career Batting and Fielding (2006-2013) | |||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
| Overall | 150 | 149 | 6 | 4708 | 112* | 32.92 | 6 | 28 | 73.20 | 69 | |
| International Twenty20 Career Batting and Fielding (2008-2012/13) | |||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
| Ireland | 30 | 29 | 3 | 475 | 56* | 18.26 | 0 | 1 | 115.57 | 11 | |
| Twenty20 Career Batting and Fielding (2008-2012/13) | |||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
| Overall | 82 | 81 | 4 | 1737 | 83 | 22.55 | 0 | 10 | 124.60 | 34 | |
| Under-19 ODI Career Batting and Fielding (2003/04) | |||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
| Ireland Under-19s | 7 | 7 | 0 | 207 | 44 | 29.57 | 0 | 0 | 58.14 | 6 | |
This page was created by the CricketArchive Oracles
Copyright © 2006-2013 Warwickshire CCC and CricketArchive





